80% Grass seed, 20% wildflowers.
A good selection of native grasses and 20 commonly found meadow wildflower species to enhance palatability and nutrition as well as promote biodiversity in a meadow. These are generally early growing species and do well with a mid-July hay cut and removal. Graze any regrowth between November and March; may require a little compaction if conditions are damp or very fertile. This usually occurs naturally with Autumn or winter grazing.
This product is vatable
15kg/ acre 2g/m2
| General Meadow Mix | % |
| Oxeye Daisy | 1 |
| Yellow rattle | 5 |
| Ribwort plantain, | 2 |
| Common Knapweed | 1 |
| Autumn Hawkbit | 0.5 |
| Red clover | 2.5 |
| White clover | 0.5 |
| meadow buttercup | 1 |
| Bulbous buttercups | 1 |
| Yarrow | 0.5 |
| Corkey fruited water dropwort | 0.25 |
| rough Hawkbit | 1.5 |
| Cats ear | 0.5 |
| Common birds foot trefoil | 1 |
| Common sorrel | 1 |
| Salad Burnet | 0.5 |
| 1% self-heal and betony, musk mallow. Common spotted orchid | 0.25 |
| 20% | |
| smooth meadow grass | 20 |
| Meadow Foxtail | 5 |
| sweet vernal grass | 2 |
| sheep's fescue | 20 |
| crested dog's tail | 8 |
| red fescue |
20 |
| Common Bent Grass | 5 |
| 80% |



