20% wildflower & 80% Grass seed.
A blend of 20 commonly found meadow seeds to promote biodiversity in a meadow. These are generally early growing species and do well with a mid July hay cut and remove. Cut or graze any regrowth between November and March, maybe a little compaction of the area if conditions are damp, as this can benefit fertile fields. Contains wildflowers and grasses directly harvested from wildflower meadows in Devon. The ratios may vary as this is a directly harvested mix but will contain approximately:
this product is non vatable
15kg/ acre 2g/m2
Meadow Mix(starter) | % | ||
Oxeye Daisy | 1 | ||
Yellow rattle | 5 | ||
Ribwort plantain, | 2 | ||
Common Knapweed | 1 | ||
Autumn Hawkbit | 0.5 | ||
Red clover | 2.5 | ||
White clover | 0.5 | ||
meadow buttercup | 1 | ||
Bulbus buttercups | 1 | ||
Yarrow | 0.5 | ||
Corkey fruited water dropwort | 0.25 | ||
rough Hawkbit | 1.5 | ||
Cats ear | 0.5 | ||
Common birds foot trefoil | 1 | ||
Common sorrel | 1 | ||
Salad Burnet | 0.5 | ||
1% self heal and betony, musk mallow. common spotted orchid | 0.25 | ||
20% | |||
smooth meadow grass | 20 | ||
Meadow Foxtail | 5 | ||
sweet vernal grass | 2 | ||
sheep's fescue | 20 | ||
crested dogs tail | 8 | ||
red fescue | 20 | ||
common Bent Grass | 5 | ||
80% |